//Map   X      Y      TX      TY      MinLevel   MaxLevel   MinReset   MaxReset   AccountLevel
0       1      1      255     255     1          400        *          *          0		
1       1      1      255     255     1          400        *          *          0		
2       1      1      255     255     1          400        *          *          0		
3       1      1      255     255     1          400        *          *          0		
4       1      1      255     255     1          400        *          *          0		
6       1      1      255     255     1          400        *          *          0		
7       1      1      255     255     1          400        *          *          0		
8       1      1      255     255     1          400        *          *          0		
10      1      1      255     255     1          400        *          *          0		
30      1      1      255     255     1          400        *          *          0		
33      1      1      255     255     1          400        *          *          0		
34      1      1      255     255     1          400        *          *          0		
37      1      1      255     255     1          400        *          *          0		
38      1      1      255     255     1          400        *          *          0		
41      1      1      255     255     1          400        *          *          0		
42      1      1      255     255     1          400        *          *          0		
51      1      1      255     255     1          400        *          *          0		
56      1      1      255     255     1          400        *          *          0		
57      1      1      255     255     1          400        *          *          0		
80      1      1      255     255     1          400        *          *          0		
81      1      1      255     255     1          400        *          *          0		
end